‰ί‹ŽƒƒO

@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@‚o‚‚‡‚…    4283
„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ
@@@’ʏ탂[ƒh‚Ι–ί‚ι@@„«@@‚h‚m‚c‚d‚w@@„«@@α‘O‚ց@@„ @@ŽŸ‚ցβ@@@
„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ
@ESupplier risk manag@ Josephjub 25/1/2(–Ψ) 11:46 [0]
@Efortnite „{„…„„y„„„Ž „~„p„q@ CharlesGex 25/1/2(–Ψ) 11:46 [0]
@EProcurement automat@ Frankblels 25/1/2(–Ψ) 11:46 [0]
@ECompetitive procure@ Josephboita 25/1/2(–Ψ) 11:46 [0]
@E{„…„„y„„„Ž „{„€„t „~„p „r„q„p„{„ƒ@ CharlesGex 25/1/2(–Ψ) 11:46 [0]
@ESourcing solutions@ Frankblels 25/1/2(–Ψ) 11:46 [0]
@EEffective procureme@ Josephjub 25/1/2(–Ψ) 11:47 [0]
@EProcurement softwar@ FrankWak 25/1/2(–Ψ) 11:47 [0]
@ESpend visibility to@ Josephboita 25/1/2(–Ψ) 11:47 [0]
@EESG-driven supply c@ Frankblels 25/1/2(–Ψ) 11:47 [0]
@EDecarbonization in@ Josephboita 25/1/2(–Ψ) 11:48 [0]
@EProcurement efficie@ FrankWak 25/1/2(–Ψ) 11:48 [0]
@E{„…„„y„„„Ž „t„€„~„p„„ „†„€„‚„„„~„p@ CharlesGex 25/1/2(–Ψ) 11:48 [0]
@ESpend visibility to@ Josephboita 25/1/2(–Ψ) 11:48 [0]
@EProcurement consult@ Frankblels 25/1/2(–Ψ) 11:49 [0]
@ESupplier insights@ Josephboita 25/1/2(–Ψ) 11:49 [0]
@Er „q„p„{„ƒ„ „†„€„‚„„„~„p„z„„@ CharlesGex 25/1/2(–Ψ) 11:49 [0]
@Earroyo usa@ Frankblels 25/1/2(–Ψ) 11:49 [0]
@EOptimizing procurem@ Josephboita 25/1/2(–Ψ) 11:50 [0]
@EInnovative procurem@ FrankWak 25/1/2(–Ψ) 11:50 [0]
@ESupplier diversity@ Josephboita 25/1/2(–Ψ) 11:50 [0]
@EProcurement softwar@ FrankWak 25/1/2(–Ψ) 11:50 [0]
@E{„…„„y„„„Ž „r „q„p„{„ƒ„@ CharlesGex 25/1/2(–Ψ) 11:50 [0]
@EProcurement staffin@ Josephboita 25/1/2(–Ψ) 11:51 [0]
@EProcurement efficie@ Frankblels 25/1/2(–Ψ) 11:51 [0]
@ESupplier diversity@ Josephboita 25/1/2(–Ψ) 11:51 [0]
@Exbox „{„…„„y„„„Ž „r„q„p„{„ƒ„@ CharlesGex 25/1/2(–Ψ) 11:51 [0]
@EProcurement complia@ Frankblels 25/1/2(–Ψ) 11:51 [0]
@ERegional supplier m@ Josephboita 25/1/2(–Ψ) 11:52 [0]
@E{„…„„y„„„Ž „r „q„p„{„ƒ„ „†„€„‚„„@ CharlesGex 25/1/2(–Ψ) 11:52 [0]
@EHow to reduce procu@ Frankblels 25/1/2(–Ψ) 11:52 [0]
@EBenefits of strateg@ Josephboita 25/1/2(–Ψ) 11:52 [0]
@EProcurement lifecyc@ FrankWak 25/1/2(–Ψ) 11:52 [0]
@EProcurement solutio@ Josephboita 25/1/2(–Ψ) 11:53 [0]
@EFulfillment process@ Frankblels 25/1/2(–Ψ) 11:53 [0]
@ESupplier insights@ Josephboita 25/1/2(–Ψ) 11:53 [0]
@Efortnite crow@ CharlesGex 25/1/2(–Ψ) 11:53 [0]
@Ekgm sourcing@ Josephboita 25/1/2(–Ψ) 11:54 [0]
@EEthical sourcing pr@ FrankWak 25/1/2(–Ψ) 11:54 [0]
@Ebucks „{„…„„y„„„Ž@ CharlesGex 25/1/2(–Ψ) 11:54 [0]
@EInventory cost redu@ Josephboita 25/1/2(–Ψ) 11:54 [0]
@ESpend optimization@ Frankblels 25/1/2(–Ψ) 11:54 [0]
@ESpend benchmarking@ Josephjub 25/1/2(–Ψ) 11:55 [0]
@EHow to implement sp@ Frankblels 25/1/2(–Ψ) 11:55 [0]
@E{„…„„y„„„Ž „r„q„p„{„ƒ„ „~„p „„{@ CharlesGex 25/1/2(–Ψ) 11:55 [0]
@ERegional supplier m@ Josephjub 25/1/2(–Ψ) 11:55 [0]
@ECost-saving procure@ Frankblels 25/1/2(–Ψ) 11:55 [0]
@EProcurement staffin@ Josephboita 25/1/2(–Ψ) 11:56 [0]
@E{„…„„y„„„Ž „r„y„q„p„{„ƒ„@ CharlesGex 25/1/2(–Ψ) 11:56 [0]
@EHow to optimize sou@ Frankblels 25/1/2(–Ψ) 11:56 [0]
@ESupplier relationsh@ Josephboita 25/1/2(–Ψ) 11:56 [0]
@EESG-driven supply c@ FrankWak 25/1/2(–Ψ) 11:56 [0]
@EProcurement solutio@ Josephboita 25/1/2(–Ψ) 11:57 [0]
@EInnovative procurem@ Frankblels 25/1/2(–Ψ) 11:57 [0]
@Et „†„€„‚„„„~„p„z„„ „{„…„„y@ CharlesGex 25/1/2(–Ψ) 11:57 [0]
@EProcurement reporti@ Josephjub 25/1/2(–Ψ) 11:57 [0]
@EStrategic sourcing@ Frankblels 25/1/2(–Ψ) 11:57 [0]
@E{„…„„y„„„Ž „r„q„p„{„ƒ„ „~„p „„{@ CharlesGex 25/1/2(–Ψ) 11:58 [0]
@ETop procurement ana@ Josephboita 25/1/2(–Ψ) 11:58 [0]
@ESupplier intelligen@ Frankblels 25/1/2(–Ψ) 11:58 [0]
@E{„…„„y„„„Ž „q„€„u„r„€„z „„‚„€„„…@ CharlesGex 25/1/2(–Ψ) 11:58 [0]
@EInventory cost redu@ Josephboita 25/1/2(–Ψ) 11:58 [0]
@EStrategic sourcing@ Frankblels 25/1/2(–Ψ) 11:58 [0]
@EProcurement technol@ Josephjub 25/1/2(–Ψ) 11:59 [0]
@EProcurement innovat@ Frankblels 25/1/2(–Ψ) 11:59 [0]
@E{„…„„y„„„Ž v bucks fort@ CharlesGex 25/1/2(–Ψ) 11:59 [0]
@EProcurement staffin@ Josephjub 25/1/2(–Ψ) 11:59 [0]
@EFlexible sourcing m@ Frankblels 25/1/2(–Ψ) 11:59 [0]
@EAdvanced tools for@ Josephjub 25/1/2(–Ψ) 12:00 [0]
@ESupply chain disrup@ Frankblels 25/1/2(–Ψ) 12:00 [0]
@EProcurement team em@ Josephjub 25/1/2(–Ψ) 12:00 [0]
@EProcurement lifecyc@ FrankWak 25/1/2(–Ψ) 12:01 [0]
@ESupply chain intell@ Josephboita 25/1/2(–Ψ) 12:01 [0]
@EHow to optimize pro@ FrankWak 25/1/2(–Ψ) 12:01 [0]
@Er „q„p„{„ƒ„ „†„€„‚„„„~„p„z„„@ CharlesGex 25/1/2(–Ψ) 12:01 [0]
@EProcurement recruit@ Josephjub 25/1/2(–Ψ) 12:01 [0]
@EProcurement automat@ FrankWak 25/1/2(–Ψ) 12:02 [0]
@Ev buck „{„…„„y„„„Ž@ CharlesGex 25/1/2(–Ψ) 12:02 [0]
@EInventory cost redu@ Josephjub 25/1/2(–Ψ) 12:02 [0]
@EHow to optimize pro@ Frankblels 25/1/2(–Ψ) 12:02 [0]
@E{„…„„y„„„Ž „q„€„u„r„€„z „„‚„€„„…@ CharlesGex 25/1/2(–Ψ) 12:02 [0]
@Ekgm usa sourcing@ Josephjub 25/1/2(–Ψ) 12:02 [0]
@EProcurement data vi@ FrankWak 25/1/2(–Ψ) 12:03 [0]
@EDiversity and inclu@ Josephboita 25/1/2(–Ψ) 12:03 [0]
@ESupplier management@ Frankblels 25/1/2(–Ψ) 12:03 [0]
@EModern procurement@ Josephboita 25/1/2(–Ψ) 12:03 [0]
@EOptimizing procurem@ Frankblels 25/1/2(–Ψ) 12:04 [0]
@EData-driven procure@ Josephboita 25/1/2(–Ψ) 12:04 [0]
@Et „†„€„‚„„„~„p„z„„ „{„…„„y@ CharlesGex 25/1/2(–Ψ) 12:04 [0]
@EDigital procurement@ Frankblels 25/1/2(–Ψ) 12:04 [0]
@ETop procurement ana@ Josephboita 25/1/2(–Ψ) 12:04 [0]
@EEnd-to-end procurem@ FrankWak 25/1/2(–Ψ) 12:05 [0]
@ESpend benchmarking@ Josephjub 25/1/2(–Ψ) 12:05 [0]
@E{„…„„y„„„Ž „r„y„q„p„{„ƒ„@ CharlesGex 25/1/2(–Ψ) 12:05 [0]
@EStrategic sourcing@ Frankblels 25/1/2(–Ψ) 12:05 [0]
@ESupplier relationsh@ Josephboita 25/1/2(–Ψ) 12:05 [0]
@Ev buck fortnite „{„…„@ CharlesGex 25/1/2(–Ψ) 12:06 [0]
@EOptimizing procurem@ FrankWak 25/1/2(–Ψ) 12:06 [0]
@ESupplier insights@ Josephjub 25/1/2(–Ψ) 12:06 [0]
@EData architecture f@ Frankblels 25/1/2(–Ψ) 12:06 [0]
„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ
@@@’ʏ탂[ƒh‚Ι–ί‚ι@@„«@@‚h‚m‚c‚d‚w@@„«@@α‘O‚ց@@„ @@ŽŸ‚ցβ@@@
„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ„ͺ
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@‚o‚‚‡‚…    4283